Pages

Saturday, October 31, 2015

excerpt from "Everyword: The Book" || Allison Parrish



412703689552707584            Mon Dec 16 22:00:01 +0000 2013     uh        382      775
412711239689981954            Mon Dec 16 22:30:02 +0000 2013     uhlan   14        8
412718790406070272            Mon Dec 16 23:00:02 +0000 2013     uintathere        10        13
412726338337132545            Mon Dec 16 23:30:01 +0000 2013     uitlander          8          3
412733890298933249            Tue Dec 17 00:00:02 +0000 2013      ukase   10        3
412741436984266753            Tue Dec 17 00:30:01 +0000 2013      ukases  8          12
412748988035899392            Tue Dec 17 01:00:01 +0000 2013      ukulele 140      238
412756538806534144            Tue Dec 17 01:30:02 +0000 2013      ukuleles           92        128
412764089413533696            Tue Dec 17 02:00:02 +0000 2013      ulcer    37        38
412771637768228864            Tue Dec 17 02:30:02 +0000 2013      ulcerate            11        11
412779187683209216            Tue Dec 17 03:00:02 +0000 2013      ulcerated         11        7
412786737824669696            Tue Dec 17 03:30:02 +0000 2013      ulcerates          7          14
412794289601933312            Tue Dec 17 04:00:02 +0000 2013      ulcerating        10        17
412801836866101249            Tue Dec 17 04:30:02 +0000 2013      ulceration        9          8
412809389238910976            Tue Dec 17 05:00:02 +0000 2013      ulcerations       8          11
412816936578584576            Tue Dec 17 05:30:02 +0000 2013      ulcerative         9          19
412824487563108352            Tue Dec 17 06:00:02 +0000 2013      ulcered            7          10
412832037318713344            Tue Dec 17 06:30:02 +0000 2013      ulcering           9          10
412839588005429248            Tue Dec 17 07:00:02 +0000 2013      ulcerous           16        18
412847136670490624            Tue Dec 17 07:30:02 +0000 2013      ulcers   21        31
412854684475744256            Tue Dec 17 08:00:01 +0000 2013      ulema   8          5
412862232994017280            Tue Dec 17 08:30:01 +0000 2013      ullage   5          8
412869785450725376            Tue Dec 17 09:00:02 +0000 2013      ullaged            5          5
412877334442938368            Tue Dec 17 09:30:02 +0000 2013      ullages 4          4
412884885683331072            Tue Dec 17 10:00:02 +0000 2013      ullaging           5          2
412892431940861952            Tue Dec 17 10:30:01 +0000 2013      ulmaceous       4          6
412899985991405569            Tue Dec 17 11:00:02 +0000 2013      ulna     15        15
412907531691102208            Tue Dec 17 11:30:01 +0000 2013      ulnae    5          7
412915085708107776            Tue Dec 17 12:00:02 +0000 2013      ulnar    11        6
412922633442066432            Tue Dec 17 12:30:02 +0000 2013      ulotrichous      13        15
412930184325914624            Tue Dec 17 13:00:02 +0000 2013      ulster   16        15
412937734266048512            Tue Dec 17 13:30:02 +0000 2013      ulsters  12        4
412945285430935552            Tue Dec 17 14:00:02 +0000 2013      ulterior 21        15
412952832451825664            Tue Dec 17 14:30:02 +0000 2013      ultima  30        23
412960383847378944            Tue Dec 17 15:00:02 +0000 2013      ultimacies        9          13
412967930276892672            Tue Dec 17 15:30:01 +0000 2013      ultimacy          5          13
412975482926534656            Tue Dec 17 16:00:02 +0000 2013      ultimas 6          8
412983030735966208            Tue Dec 17 16:30:02 +0000 2013      ultimate           54        65
412990582039277568            Tue Dec 17 17:00:02 +0000 2013      ultimated         7          4
412998132658880513            Tue Dec 17 17:30:02 +0000 2013      ultimately        18        34
413005682674499584            Tue Dec 17 18:00:02 +0000 2013      ultimates          6          8
413013231054368768            Tue Dec 17 18:30:02 +0000 2013      ultimating        6          8
413020781120352256            Tue Dec 17 19:00:02 +0000 2013      ultimatum        35        58
413028327524675584            Tue Dec 17 19:30:01 +0000 2013      ultimatums      15        28
413035879247380480            Tue Dec 17 20:00:02 +0000 2013      ultimo  15        26
413043429669888000            Tue Dec 17 20:30:02 +0000 2013      ultimogeniture 10        15
413050981191262208            Tue Dec 17 21:00:02 +0000 2013      ultra     387      302
413058529541750784            Tue Dec 17 21:30:02 +0000 2013      ultracentrifuge 33        40
413066079691616256            Tue Dec 17 22:00:02 +0000 2013      ultraconservative         43        66
413073626708324352            Tue Dec 17 22:30:01 +0000 2013      ultraconservatives       28        36
413081177818677248            Tue Dec 17 23:00:02 +0000 2013      ultrafiche         12        4
413088727876255745            Tue Dec 17 23:30:02 +0000 2013      ultrafiches       12        5
413096279733174273            Wed Dec 18 00:00:02 +0000 2013     ultrafilter         14        9
413103828368891904            Wed Dec 18 00:30:02 +0000 2013     ultrahigh          182      254
413111378464239616            Wed Dec 18 01:00:02 +0000 2013     ultraism           21        23
413118926609199104            Wed Dec 18 01:30:02 +0000 2013     ultraliberal       67        78
413126478906544128            Wed Dec 18 02:00:02 +0000 2013     ultraliberals      43        58
413134026908917761            Wed Dec 18 02:30:02 +0000 2013     ultralight          22        14
413141577293651968            Wed Dec 18 03:00:02 +0000 2013     ultralights        10        7
413149123744137216            Wed Dec 18 03:30:01 +0000 2013     ultramarine      39        28
413156676989353985            Wed Dec 18 04:00:02 +0000 2013     ultramicrochemistry    68        89
413164224165462016            Wed Dec 18 04:30:01 +0000 2013     ultramicrometer           14        13
413171774323720194            Wed Dec 18 05:00:02 +0000 2013     ultramicroscope           15        17
413179324423225344            Wed Dec 18 05:30:02 +0000 2013     ultramicroscopes         16        7
413186874124292096            Wed Dec 18 06:00:02 +0000 2013     ultramicroscopic          25        26
413194424462901249            Wed Dec 18 06:30:02 +0000 2013     ultramodern     34        40
413201976370163712            Wed Dec 18 07:00:02 +0000 2013     ultramodernism           27        49
413209523491729408            Wed Dec 18 07:30:02 +0000 2013     ultramodernisms          27        26
413217074283290624            Wed Dec 18 08:00:02 +0000 2013     ultramodernist 23        32
413224623330050048            Wed Dec 18 08:30:02 +0000 2013     ultramodernists           14        26
413232173563785216            Wed Dec 18 09:00:02 +0000 2013     ultramontane   6          8
413239721847189504            Wed Dec 18 09:30:01 +0000 2013     ultramontanes  10        7
413247273527963648            Wed Dec 18 10:00:02 +0000 2013     ultramontanism           8          7
413254823723941888            Wed Dec 18 10:30:02 +0000 2013     ultramontanisms          11        9
413262371839561728            Wed Dec 18 11:00:02 +0000 2013     ultramontanist 4          8
413269922803097600            Wed Dec 18 11:30:02 +0000 2013     ultramontanists            2          7
413277473200406528            Wed Dec 18 12:00:02 +0000 2013     ultramundane  60        91
413285018812035072            Wed Dec 18 12:30:01 +0000 2013     ultranationalism           17        25
413292570782208000            Wed Dec 18 13:00:02 +0000 2013     ultrapure          22        37
413300122437836800            Wed Dec 18 13:30:02 +0000 2013     ultrared            6          14
413307670347907072            Wed Dec 18 14:00:02 +0000 2013     ultras   13        13
413315220564889600            Wed Dec 18 14:30:02 +0000 2013     ultrashort         15        29
413322768256864256            Wed Dec 18 15:00:01 +0000 2013     ultrasonic         18        19
413330317899231232            Wed Dec 18 15:30:01 +0000 2013     ultrasonically   10        7
413337868183277568            Wed Dec 18 16:00:01 +0000 2013     ultrasonics       9          11
413345419067162624            Wed Dec 18 16:30:02 +0000 2013     ultrasonograph            11        6
413352969057624066            Wed Dec 18 17:00:02 +0000 2013     ultrasonographer         10        14
413360519874359296            Wed Dec 18 17:30:02 +0000 2013     ultrasonographers        8          10
413368070665945088            Wed Dec 18 18:00:02 +0000 2013     ultrasonographic          7          5
413375617342918656            Wed Dec 18 18:30:01 +0000 2013     ultrasonographies        9          10
413383170449735680            Wed Dec 18 19:00:02 +0000 2013     ultrasonography          6          10
413390717567123456            Wed Dec 18 19:30:02 +0000 2013     ultrasound       22        25
413398267935080448            Wed Dec 18 20:00:02 +0000 2013     ultrasounds      17        17
413405816788893696            Wed Dec 18 20:30:02 +0000 2013     ultrastructure   16        19
413413369333678080            Wed Dec 18 21:00:02 +0000 2013     ultraviolet        59        94
413420915721273344            Wed Dec 18 21:30:01 +0000 2013     ultravirus         18        25
413428467230056449            Wed Dec 18 22:00:02 +0000 2013     ululant 18        15
413436035310583808            Wed Dec 18 22:30:06 +0000 2013     ululate 28        49
413443564837044224            Wed Dec 18 23:00:01 +0000 2013     ululated           13        16
413451115838332928            Wed Dec 18 23:30:02 +0000 2013     ululates            14        24
413458667779153920            Thu Dec 19 00:00:02 +0000 2013      ululating          19        22
413466216221900801            Thu Dec 19 00:30:02 +0000 2013      ululation          19        21
413473765759397889            Thu Dec 19 01:00:02 +0000 2013      ululations         19        29
413481314663563265            Thu Dec 19 01:30:02 +0000 2013      um       342      807

1 comment:

  1. (I note that the book is available here: http://www.instarbooks.com/books/everyword.html.)

    ReplyDelete